Statistics
Employees and doctoral degree programmes students | Total number | Women | ||
---|---|---|---|---|
Total number of employees: | 62 | 36 | ||
Pedagogical staff: | 32 | 15 | ||
Professors: | 7 | 2 | ||
Associate professors: | 6 | 1 | ||
Assistant professors: | 15 | 10 | ||
Assistants: | 1 | 0 | ||
Lecturers: | 2 | 1 | ||
Specialists and technical staff: | 29 | 20 | ||
Other staff: | 3 | 3 | ||
Total number of external people: | 13 | 7 | ||
Total number of teachers: | 33 | 12 | ||
employees: | 37 | 17 | ||
external: | 4 | 0 |
as of 18 May 2025